Leading and Exporters of Black Eyed Peas, Chana Dal, Mung Bean, Red Kidney Beans, Toor Dal, Urad Dal and White Chickpeas from Ahmedabad.
MOQ : 100 Kilogram
Business Type | Exporter |
Energy | 115.7 Calories (per 100 g) |
Protein | 7.73 g (per 100 g) |
Iron | 2.51 mg (per 100 g) |
Potassium | 278 mg (per 100 g) |
Magnesium | 53 mg (per 100 g) |
Dietary fiber | 6.5 g (per 100 g) |
MOQ : 100 Kilogram
Business Type | Exporter |
Storage | Cool & Dry Place |
Total fat | 13g |
Fiber | 4g |
Dietary Fiber | 11 g |
Another Name | Chickpea split |
Total Carbs | 47 g |
Protein | 25 g |
MOQ : 100 Kilogram
Business Type | Exporter |
Potassium 1,246 mg | 35% |
Dietary fiber 16 g | 64% |
Total Carbohydrate 63 g | 21% |
Vitamin A | 2% |
Calcium | 13% |
Supply Ability | 200 Tonne/Tonnes per Month |
MOQ : 100 Kilogram
Business Type | Exporter |
Cultivation Type | Organic |
Shelf Life | 1Year |
Color | Light Red |
Feature | Best Quality, Full Of Proteins, Good For Health, Rich In Taste |
Packaging Type | Plastic Packet |
Packaging Size | 10kg, 20kg |
Country of Origin | India |
MOQ : 100 Kilogram
Business Type | Exporter |
Purity | 99% |
Protein | 44% |
Potassium 1,392 mg | 39% |
Total Carbohydrate 63 g | 21% |
Dietary fiber 15 g | 60% |
Protein 22 g | 44% |
Calcium | 13% |
MOQ : 100 Kilogram
Business Type | Exporter |
Storage | Store in a Dry Place |
Calcium | 13 % |
Protein | 50% |
Moisture Content | 6-7% |
Specialty | High in Protein |
Self Life | 1 Year |
Benefit | Highly Nutritious |
Taste | Delicious |
Nutrients | Richest Sources of Proteins and Vitamin B |
MOQ : 100 Kilogram
Business Type | Exporter |
Total Fat | 6 g |
Sodium | 24 mg |
Potassium | 875 mg |
Total Carbohydrate | 61 g |
Vitamin A | 1% |
Magnesium | 28% |
Vitamin B-6 | 25% |
Iron | 34% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.